Description
From the manufacturer





₹45,749.60
About this item Split AC with inverter compressor: Variable speed compressor which adjusts power depending on heat load. Fix & Lock 5 in 1 Convertible cooling mode to run your AC at 5 different capacities as per the desired comfort Energy Rating: 5 Star. Annual Energy Consumption: 770.98 units. ISEER Value: 5.02, Voltage/Frequency-230 V / 50Hz, Cooling Rated Power Input -1315 Watt, The star rating is as per new BEE guidelines effective from 1st July 2022. Copper Condenser Coil: Better cooling and requires low maintenance, Compressor Type: Inverter Rotary Key Features: Noise Level: 30.8(db) Ambient Temperature: 54 degree Celsius Special Features: 100% Copper, Comfort Sleep, Auto Restart With Memory Function, Turbo Cooling, Evaporator Fins-Hydrophilic-Blue, Special PCB Metal Enclosure





| Brand | Blue Star |
|---|---|
| Model | IC518YNU |
| Capacity | 1.5 Tons |
| Annual Energy Consumption | 770.98 Kilowatt Hours Per Year |
| Noise Level | 57.4 dB |
| Installation Type | Split System |
| Part Number | IC518YNU |
| Form Factor | Mini-Split |
| Special Features | Heating And Cooling Function, Air Purification Filter, Anti-bacterial Filter |
| Colour | White |
| Control Console | remote control |
| Voltage | 230 Volts |
| Wattage | 5000 Watts |
| Number of Vents | 2 |
| Certification | Energy Star |
| Material | Plastic |
| Included Components | 1 Indoor Unit, 1 Outdoor Unit, Inter Connecting Pipe, 1 Remote, 1 Manuals With Warranty Card |
| Batteries Required | No |
| Manufacturer | BLUE STAR LIMITED, BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 |
| Country of Origin | India |
| ASIN | B0BT117FDS |
| Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } .cm-cr-review-stars-spacing-big { margin-top: 1px; } 3.9 3.9 out of 5 stars 1,203 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 3.9 out of 5 stars |
| Best Sellers Rank | #2,583 in Home & Kitchen (See Top 100 in Home & Kitchen) #20 in Split-System Air Conditioners |
| Date First Available | 25 January 2023 |
| Packer | BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 |
| Item Weight | 38 kg 500 g |
| Item Dimensions LxWxH | 21.5 x 96 x 32 Centimeters |
| Net Quantity | 1 Count |
| Generic Name | Inverter Air Conditioner |
Reviews
There are no reviews yet.