Additional information
| Brand | Dell |
|---|---|
| Manufacturer | Dell India Pvt Ltd |
| Series | Vostro 3510 |
| Colour | Black |
| Form Factor | Laptop |
| Item Height | 19 Millimeters |
| Item Width | 35.8 Centimeters |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Product Dimensions | 23.5 x 35.8 x 1.9 cm; 1.69 Kilograms |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | Vostro 3510 |
| Processor Brand | Intel |
| Processor Type | Core i3 Family |
| Processor Speed | 1.7 GHz |
| Processor Count | 1 |
| RAM Size | 8 GB |
| Memory Technology | DDR4 |
| Maximum Memory Supported | 16 GB |
| Memory Clock Speed | 2666 MHz |
| Hard Drive Size | 1 TB |
| Hard Disk Description | SSD |
| Hard Disk Rotational Speed | 5400 RPM |
| Audio Details | Speakers |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | Shared |
| Graphics Card Interface | Integrated |
| Connectivity Type | Wi-Fi |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 2 |
| Voltage | 3.7 Volts |
| Wattage | 65 Watts |
| Optical Drive Type | CD-R |
| Rear Webcam Resolution | 0.92 MP |
| Power Source | Battery Powered |
| Operating System | Windows 11 |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 2.6 Watt Hours |
| Number of Lithium Ion Cells | 3 |
| Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals |
| Country of Origin | India |
| Item Weight | 1 kg 690 g |
| ASIN | B0BQJ9Z8J5 |
| Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } .cm-cr-review-stars-spacing-big { margin-top: 1px; } 3.8 3.8 out of 5 stars 653 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 3.8 out of 5 stars |
| Best Sellers Rank | #1,573 in Computers & Accessories (See Top 100 in Computers & Accessories) #28 in Traditional Laptops |
| Date First Available | 11 July 2023 |
| Packer | Dell India Pvt Ltd |
| Importer | Dell India Pvt Ltd |
| Item Dimensions LxWxH | 23.5 x 35.8 x 1.9 Centimeters |
| Net Quantity | 1 Count |
| Generic Name | Laptop |
| Model Name | Vostro 3510 |
| Screen Size | 15.6 Inches |
| Hard Disk Size | 1 TB |
| CPU Model | Core i3 Family |
| RAM Memory Installed Size | 8 GB |
| Special Feature | Portable |












Reviews
There are no reviews yet.