₹39,999.00
About this item Hot & Cold Split AC with inverter compressor: Variable speed compressor which adjusts power depending on heat load. 1.5 Ton: – Suitable for large sized rooms (120sq ft to 160 sq. ft) Energy Rating: 3 Star: Best in class efficiency | Annual Energy Consumption (as per energy label): 1507.10 units | Warranty: 1 Year Standard + 5 Years PCB Controller Warranty + 10 Years Compressor Warranty T&C Copper Condenser Coil: Better cooling and requires low maintenance Key Features: Expandable Inverter: Hitachi’s Expandable AC expands its capacity in adverse temperature conditions, it cuts down humidity level inside the room and achieves set temperature faster Stepless Compressor Control: Specially designed advanced microcontroller checks indoor and outdoor condition, and varies compressor speed seamlessly, thus offering uninterrupted cooling
100% Inner Grooved Copper Tube 43 Quality Tests:- 43 types of high standard tests ensure each of the Hitachi Air Conditioners matches up to the international specifications. Filter Clean Indicator:-At the time of cleaning process a white color LED called auto clean indicator on IDU will show ‘ON’ continuously Show More
Additional information
| Brand | Hitachi |
|---|---|
| Model | RSQG318HEXA |
| Capacity | 1.5 Tons |
| Annual Energy Consumption | 1507.1 Kilowatt Hours Per Year |
| Noise Level | 32 dB |
| Installation Type | Split System |
| Part Number | 8903079067597 |
| Special Features | Dust Filter, Air Purification Filter, Anti-bacterial Filter |
| Colour | White |
| Control Console | remote control |
| Voltage | 230 Volts |
| Wattage | 5100 Watts |
| Certification | Energy Star |
| Material | Plastic |
| Included Components | 1 Indoor Unit, 1 Outdoor Unit, 1 Remote Control, User manual, Warranty Card & 3m Copper wire/ Interconnecting pipe |
| Batteries Required | No |
| Manufacturer | Johnson Controls-Hitachi Air Conditioning India Limited, Johnson Controls-Hitachi Air Conditioning India Limited |
| Country of Origin | India |
| ASIN | B0B4HNRV8B |
| Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } .cm-cr-review-stars-spacing-big { margin-top: 1px; } 4.1 4.1 out of 5 stars 3 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 4.1 out of 5 stars |
| Best Sellers Rank | #850,030 in Home & Kitchen (See Top 100 in Home & Kitchen) #609 in Split-System Air Conditioners |
| Date First Available | 19 June 2022 |
| Packer | Johnson Controls-Hitachi Air Conditioning India Limited |
| Importer | Johnson Controls-Hitachi Air Conditioning India Limited |
| Item Weight | 45 kg |
| Net Quantity | 1.00 Piece |
| Generic Name | Split-System Air Conditioners |











Reviews
There are no reviews yet.