₹11,429.60
About this item Superfast 5G with 13 5G Bands, Powerful Exynos 1330 Octa Core 2.4GH 5nm processor with latest Android 13 having One UI 5.0 interface 50MP+2MP+2MP Triple camera setup- True 50MP (F1.8) main camera + 2MP (F2.4) + 2MP (F2.4)| 13MP (F2.0) front camera 6000mAh lithium-ion battery, 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase 16.72 centimeters (6.6-inch) LCD, FHD+ resolution with 1080 x 2408 pixels resolution, 401 PPI with 16M color Get up to 2 times of Android Updates & 4 times of Security Updates with Samsung Galaxy M14 5G.
› See more product details
Description
From the manufacturer
Additional information
OS | Android 13.0 |
---|---|
RAM | 6 GB |
Product Dimensions | 0.9 x 7.7 x 16.7 cm; 206 Grams |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | SM-M146B |
Wireless communication technologies | Cellular |
Connectivity technologies | Bluetooth, Wi-Fi, USB |
GPS | True |
Special features | Dual SIM, Expandable Memory, Always On Display, Mobile Hotspot Capability, Built-In GPS |
Other display features | Wireless |
Device interface - primary | Touchscreen |
Resolution | 1080 x 2408 |
Other camera features | Triple Camera Setup – Rear – 50MP+2MP+2MP, Front – 13MP |
Audio Jack | 3.5 mm |
Form factor | Bar |
Colour | Icy Silver |
Battery Power Rating | 6000 |
Whats in the box | Device, Data Cable (USB Type C to C), SIM Tray Ejector Pin, Quick Start Guide |
Manufacturer | SAMSUNG, Samsung India Electronics Pvt ltd, 6th Floor , DLF Centre, Sansad Marg, New Delhi – 110001 . Email id: support.india@samsung.com, Tel(Toll Free): 1800 40 7267864 |
Country of Origin | India |
Item Weight | 206 g |
ASIN | B0BZCR6TNK |
Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } .cm-cr-review-stars-spacing-big { margin-top: 1px; } 4.0 4.0 out of 5 stars 18,318 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 4.0 out of 5 stars |
Best Sellers Rank | #22 in Electronics (See Top 100 in Electronics) #8 in Smartphones |
Date First Available | 23 March 2023 |
Packer | Samsung India Electronics Pvt ltd, 6th Floor , DLF Centre, Sansad Marg, New Delhi – 110001 . Email id: support.india@samsung.com, Tel(Toll Free): 1800 40 7267864 |
Importer | Samsung India Electronics Pvt ltd, 6th Floor , DLF Centre, Sansad Marg, New Delhi – 110001 . Email id: support.india@samsung.com, Tel(Toll Free): 1800 40 7267864 |
Item Dimensions LxWxH | 9 x 77 x 167 Millimeters |
Net Quantity | 1 Count |
Generic Name | Smartphone |
Reviews
There are no reviews yet.