₹40,976.00
About this item Pro-grade Camera that lets you make your nights epic with Nightography: It’s our brightest innovation yet. The sensor pulls in more light, the Super Clear Glass dials down lens flare, and fast-acting AI delivers near-instant intelligent processing. VisionBooster outshines the sun: Stunning 120Hz Dynamic AMOLED 2X display is crafted specifically for high outdoor visibility, keeping the view clear in bright daylight. 4nm processor, our fastest chip yet: Our fastest, most powerful chip ever. That means, a faster CPU and GPU compared to Galaxy S21 Ultra. It’s an epic leap for smartphone technology. Sleek design in a range of colors lets you express yourself how you like. The slim bezels flow into a symmetrical polished frame for an expansive, balanced display. Corning Gorilla Glass Victus+ on the screen and back panels. Connector type: usb type c
› See more product details
Description
From the manufacturer
Additional information
| OS | Android 12.0 |
|---|---|
| RAM | 8 GB |
| Product Dimensions | 0.8 x 7.1 x 14.6 cm; 167 Grams |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | SM-S901EZGDINU |
| Wireless communication technologies | Cellular |
| Connectivity technologies | Bluetooth, Wi-Fi, USB |
| GPS | True |
| Special features | Fast Charging Support, Wireless Charging |
| Display technology | AMOLED |
| Other display features | Wireless |
| Device interface - primary | Touchscreen |
| Other camera features | Rear, Front |
| Form factor | Bar |
| Colour | Green |
| Battery Power Rating | 3700 |
| Whats in the box | Handset, Ejection Pin,Data Cable,Quick Start Guide |
| Manufacturer | Samsung India pvt Ltd, Samsung Electronics Vietnam Thai Nguyen Co.,Ltd, Yen Binh Industrial Park, Dong Tien Ward Pho Yen Town 00280, Thai Nguyen Province Vietnam |
| Country of Origin | China |
| Item Weight | 167 g |
| ASIN | B09SH9D45B |
| Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } .cm-cr-review-stars-spacing-big { margin-top: 1px; } 4.3 4.3 out of 5 stars 1,779 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 4.3 out of 5 stars |
| Best Sellers Rank | #4,300 in Electronics (See Top 100 in Electronics) #303 in Smartphones |
| Date First Available | 26 October 2021 |
| Packer | Samsung Electronics Vietnam Thai Nguyen Co.,Ltd, Yen Binh Industrial Park, Dong Tien Ward Pho Yen Town 00280, Thai Nguyen Province Vietnam |
| Importer | Samsung India Electronics Pvt ltd, 6th Floor , DLF Centre, Sansad Marg, New Delhi – 110001 . Email id: support.india@samsung.com, Tel(Toll Free): 1800 40 7267864 |
| Item Dimensions LxWxH | 8 x 71 x 146 Millimeters |
| Net Quantity | 1 Count |
| Generic Name | Smartphones |











Reviews
There are no reviews yet.