Description
Wired Multimedia Computer Speaker – Black Amazon.in Electronics
From the manufacturer




Frequency range : 30 Hz to 20 KHz, Output power in total : 31 W RMS, Power : 230 V / 50 Hz, THD : <10%. Signal/Noise ratio : > 70 dB

₹3,545.36
About this item .Bluetooth version 4.2
› See more product details




Frequency range : 30 Hz to 20 KHz, Output power in total : 31 W RMS, Power : 230 V / 50 Hz, THD : <10%. Signal/Noise ratio : > 70 dB

| Brand | Philips Audio |
|---|---|
| Manufacturer | TPV Technology |
| Model | MMS2625B |
| Model Name | Philips Audio Mms |
| Model Year | 2019 |
| Product Dimensions | 26.4 x 15.5 x 26.2 cm; 2.62 Kilograms |
| Batteries | 1 Lithium Ion batteries required. |
| Item model number | MMS2625B |
| Hardware Platform | PC |
| Compatible Devices | MP3 Player, Television, Personal Computer |
| Special Features | Radio |
| Mounting Hardware | Remote control, User Manual, Audio Cable |
| Number of items | 1 |
| Audio input compatible with the item | Auxiliary |
| Audio output mode | Stereo |
| Speaker Surround Sound Channel Configuration | 2.1 |
| Speakers Maximum Output Power | 31 Watts |
| Speaker amplification type | Active |
| Speaker connectivity | Bluetooth |
| Voltage | 230 Volts |
| Wattage | 38 Watts |
| Power Source | DC |
| Batteries Included | No |
| Batteries Required | No |
| Battery cell composition | Lithium |
| Signal-to-noise ratio (dB) | 70 dB |
| Connector Type | Wireless Bluetooth |
| Mounting Type | Table Top |
| Includes Rechargeable Battery | No |
| Supports Bluetooth Technology | Yes |
| Country of Origin | China |
| Imported By | TPV Technology India Pvt.Ltd,501 – 508, 5th floor, Bestech Chamber, B-Block, Sushant Lok, Phase-I, Sector-27, Gurgaon-122001 |
| Item Weight | 2 kg 620 g |
| ASIN | B07W41VQ91 |
| Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } .cm-cr-review-stars-spacing-big { margin-top: 1px; } 3.9 3.9 out of 5 stars 23,427 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 3.9 out of 5 stars |
| Best Sellers Rank | #5,202 in Electronics (See Top 100 in Electronics) #5 in Multimedia Speaker Systems |
| Date First Available | 5 August 2019 |
| Packer | Flyball |
| Importer | TPV Technology India Pvt.Ltd,501 – 508, 5th floor, Bestech Chamber, B-Block, Sushant Lok, Phase-I, Sector-27, Gurgaon-122001 |
| Item Dimensions LxWxH | 26.4 x 15.5 x 26.2 Centimeters |
| Net Quantity | 1 UNIT |
| Generic Name | 2.1 CH Multimedia Speaker System |
Reviews
There are no reviews yet.