₹9,999.00
About this item Powerful MediaTek Helio P35 Octa Core 2.3GHz with Android 12,One UI Core 4.1 13MP+2MP Dual camera setup- True 13MP (F2.2) main camera + 2MP (F2.4) | 5MP (F2.2) front came 16.55 centimeters (6.5-inch) LCD, HD+ resolution with 720 x 1600 pixels resolution, 269 PPI with 16M color 5000mAH lithium-ion battery, 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase
› See more product details
Description
From the manufacturer
Additional information
| OS | Android 12.0 |
|---|---|
| RAM | 4 GB |
| Product Dimensions | 0.9 x 7.6 x 16.4 cm; 188 Grams |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | SM-M045F |
| Wireless communication technologies | Cellular |
| Connectivity technologies | Bluetooth, Wi-Fi, USB |
| GPS | True |
| Special features | Dual SIM, Expandable Memory, Always On Display, Built-In GPS, Mobile Hotspot Capability |
| Display technology | LCD |
| Other display features | Wireless |
| Device interface - primary | Touchscreen |
| Resolution | 720 x 1600 |
| Other camera features | Rear, Front |
| Audio Jack | 3.5 mm |
| Form factor | Bar |
| Colour | Sea Glass Green |
| Battery Power Rating | 5000 |
| Whats in the box | USB Cable, Adaptor, cable, Mobile Phone, Ejection Pin, Manual |
| Manufacturer | Samsung, Dixon Technologies(India) Ltd, plot No.6, Sec 90, Noida, Gautam Buddha Nagar, U.P.India-201305 |
| Country of Origin | India |
| Item Weight | 188 g |
| ASIN | B0BMGC6LHP |
| Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } .cm-cr-review-stars-spacing-big { margin-top: 1px; } 3.9 3.9 out of 5 stars 18,581 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 3.9 out of 5 stars |
| Best Sellers Rank | #684 in Electronics (See Top 100 in Electronics) #93 in Smartphones |
| Date First Available | 15 November 2022 |
| Packer | Dixon Technologies(India) Ltd, plot No.6, Sec 90, Noida, Gautam Buddha Nagar, U.P.India-201305 |
| Importer | Samsung India Electronics Pvt ltd, 6th Floor , DLF Centre, Sansad Marg, New Delhi – 110001 . Email id: support.india@samsung.com, Tel(Toll Free): 1800 40 7267864 |
| Item Dimensions LxWxH | 9 x 76 x 164 Millimeters |
| Net Quantity | 1 Count |
| Generic Name | SMARTPHONE |












Reviews
There are no reviews yet.