₹27,237.60
About this item Frost Free Multi-Door Refrigerator: Energy Efficient Capacity: 240 litres suitable for a medium sized family Energery Efficent : As unbelievable as it is, the all new Protton world series consumes lesser energy than a CFL*, making it one of the most energy efficient refrigerator in its class. *T&C Apply. As compared to a 60 watt CFL Special Feature – Stabilizer-free operations even in high voltage fluctuations between (160-300V) Warranty : 1 year on product, 10 years on compressor Brand-Specific Features : ZEOLITE TECHNOLOGY, MOISTURE RETENTION TECHNOLOGY, FRUIT CRISPER, DELI ZONE, 32 L LARGE STORAGE, AIR BOOSTER, ENERGY EFFICIENT Storage & Interior Description : | Cooling Type ; Frost Free | Display Type ; Thermostat | Shelf Material ; Toughened Glass | Compressor Type ; Reciprocatory
Item Dimensions & Weight : 64D x 56W x 161.1H Centimeters | Weight : 52Kg In Box: 1 Refrigerator, Manual, Warranty Card Show More
Additional information
Brand | Whirlpool |
---|---|
Model | FP 263D PROTTON ROY |
Capacity | 240 litres |
Annual Energy Consumption | 170 Kilowatt Hours |
Refrigerator Fresh Food Capacity | 176 litres |
Freezer Capacity | 64 Litres |
Installation Type | Freestanding |
Part Number | 22089 |
Form Factor | Stand Alone |
Special Features | Energy Efficient, Microblock Technology, Deli Zone |
Colour | ARCTIC STEEL |
Voltage | 230 Volts |
Number of Drawers | 1 |
Defrost System | Frost Free |
Door Orientation | Left |
Door Material | Stainless Steel |
Shelf Type | Toughened Glass |
Number of Shelves | 2 |
Certification | No Star Rating |
Material | Stainless Steel |
Included Components | Refrigerator, User Manual |
Batteries Required | No |
Manufacturer | Whirlpool, Whirlpool, Whirlpool of India Ltd. Plot No. A-4, MIDC Ranjangaon,Taluka Shirur, Dist: Pune, Maharashtra 412220, India, Email – helpdeskindia@whirlpool.com ; Toll Free – 1800 208 1800 |
Country of Origin | India |
ASIN | B0CJRJD1ZJ |
Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } .cm-cr-review-stars-spacing-big { margin-top: 1px; } 4.0 4.0 out of 5 stars 7,348 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 4.0 out of 5 stars |
Best Sellers Rank | #1,084 in Home & Kitchen (See Top 100 in Home & Kitchen) #4 in Refrigerators (Home & Kitchen) |
Date First Available | 25 September 2023 |
Packer | Whirlpool of India Ltd. Plot No. A-4, MIDC Ranjangaon,Taluka Shirur, Dist: Pune, Maharashtra 412220, India, Email – helpdeskindia@whirlpool.com ; Toll Free – 1800 208 1800 |
Item Weight | 52 kg |
Item Dimensions LxWxH | 64 x 56 x 161 Centimeters |
Net Quantity | 1 Count |
Generic Name | Refrigerator |
Reviews
There are no reviews yet.